📂 TOKENOMIC
Name: MetaGear
Symbol: GEAR
Max supply: 1.000.000.000
Blockchain: BSC
Contract: 0xb4404DaB7C0eC48b428Cf37DeC7fb628bcC41B36
Allocation
Token Allocated | % | Vesting Schedule |
---|---|---|
Seed round | 5% | 6% at TGE, full lock 3 months, linear vesting for 20 months |
Private Sale | 10% | 8% at TGE, full lock 2 months, linear vesting for 18 months |
Public Sale | 2% | 25% at TGE, vesting 25% in the 3rd, 5th, 7th month |
Liquidity & Listing | 8% | 5.3% at TGE, linear vesting for 18 months |
Team | 13% | Lock for 12 months, linear vesting for 18 months |
Advisors | 3% | Lock for 12 months, linear vesting for 18 months |
Ecosystem Growth | 18% | 3% at TGE, linear vesting for 36 months |
Game Development | 13% | Lock for 6 months, linear vesting for 24 months |
Game Incentive | 20% | Lock for 01 month, linear vesting for 24 months |
Marketing | 8% | 5% at TGE, linear vesting for 19 months |
Last updated